Resources
Uninsured Services
OHIP does not cover every service your doctor provides. Your physician will tell you before an uninsured service is provided, and a fee will apply.
Please note: we accept cash only. This applies to all uninsured and non-medical service fees listed below.
Uninsured Medical Services
| Service | Fee |
|---|---|
| Private visit General consult without an OHIP card | $80 |
| Physical check-up Without an OHIP card | $120 |
| TB skin test For employment purposes | $40 per test |
| Call-in prescription renewal Phoned in to the pharmacist | $10 |
Non-Medical Services
| Service | Fee |
|---|---|
| Sick note Back-to-work note or daycare note | $30 |
| Completion of immunization form | $30 |
| TTC Sick Benefits Form | $30 |
| Application for Accessible Parking Permit Covered by OHIP; fee applies only without an OHIP card | $35 |
| Missed appointments Specialists and in-office procedures | $50 |
| Transfer of medical records | $50+ |
| Citizen and Immigration Canada Medical Report For immigration | $150 |
| Federal Disability Tax Credit (Revenue Canada) | $150+ |
| MOT Driver's Medical Exam | $180 |
| Insurance Medical Examination Including assessment and report | $250 |
| Other forms not covered by OHIP Fee is determined by the physician | $35 to $150 |
The final fee for forms marked + depends on the form involved. Our team confirms the amount before the form is completed.
Block fees may be offered in place of some of the non-OHIP services listed above.
Questions about a Fee?
Uninsured and immigration patients are welcome at our clinic. If you have questions about a fee or whether a service is covered, please ask our team before your visit.